.ai vs .si: price and renewal
The same questions for both endings: how long you must register for, how often you renew, and what each renewal bill is. Every .ai figure links to the page it comes from.
Side by side
What you pay, and how often
| .ai | .si with DomainSpace | |
|---|---|---|
| Whose domain it is | The country-code domain of Anguilla, managed by the Government of Anguilla. The registry website, nic.ai, is run by Identity Digital. | The country-code domain of Slovenia. The registry is Register.si, operated by ARNES. |
| Shortest registration | 2 years | 1 year |
| Renewal term | At least 2 years at a time | From 1 year at a time |
| Renewal price per year | 82.70 USD and 85.60 USD at two US registrars; 160.00 EUR excluding VAT at a French registrar | €19.99, VAT included |
| One renewal bill | Two years at once: 165.40 USD, 171.20 USD and 320.00 EUR excluding VAT at the same three registrars (two times the yearly price) | €19.99 for one year |
| First year compared to renewals | The same at the two US registrars; at the French one, 97.44 EUR a year excluding VAT for a new registration and 160.00 EUR for renewals | The same: €19.99 a year, VAT included. The renewal price is fixed when you register. |
.ai figures read from their sources on , as each page showed them (currency and taxes included or not, as stated there). We do not convert currencies. Prices change: for a domain you already hold, your own renewal notice has the figure that counts.
Behind the prices
The .ai registry price
Since 5 March 2026 the .ai registry charges registrars 160 USD for a two-year registration or renewal (140 USD before), before any registrar adds its margin.
Looking at a .si instead?
A .si costs €19.99 a year, VAT included, and renews at the same price every year. Register it for one year to start; there is no two-year minimum.
DomainSpace is run by Studio 404 d.o.o., an independent reseller of .si domains. We are not affiliated with the .si registry, the .ai registry or any AI company.